O'Brien County, Iowa ZIP Codes
- ZIP records
8 - Cities represented
8 - Sum of listed ZIP population estimates
9,215
Population sum includes positive estimates in these ZIP records; it is not an official county population.
Top ZIP Codes by Population
| Rank | ZIP Code | City | Population estimate |
|---|---|---|---|
| 1 | 51346 | Hartley | 2,247 |
| 2 | 51248 | Sanborn | 1,534 |
| 3 | 51245 | Primghar | 1,377 |
| 4 | 51046 | Paullina | 1,326 |
| 5 | 51058 | Sutherland | 1,096 |
| 6 | 51022 | Granville | 960 |
| 7 | 51231 | Archer | 562 |
| 8 | 51009 | Calumet | 113 |
Cities in O'Brien County
ZIP Directory
Methodology: Records are grouped by the source file's listed county and state. Population sums add positive ZIP-level estimates and are not official county totals; city counts use distinct city labels in the source.