Knox County, Ohio ZIP Codes
- ZIP records
8 - Cities represented
8 - Sum of listed ZIP population estimates
62,917
Population sum includes positive estimates in these ZIP records; it is not an official county population.
Top ZIP Codes by Population
| Rank | ZIP Code | City | Population estimate |
|---|---|---|---|
| 1 | 43050 | Mount Vernon | 31,074 |
| 2 | 43019 | Fredericktown | 9,445 |
| 3 | 43028 | Howard | 7,799 |
| 4 | 43011 | Centerburg | 6,594 |
| 5 | 43014 | Danville | 3,738 |
| 6 | 43022 | Gambier | 3,635 |
| 7 | 43005 | Bladensburg | 339 |
| 8 | 43037 | Martinsburg | 293 |
Cities in Knox County
ZIP Directory
Methodology: Records are grouped by the source file's listed county and state. Population sums add positive ZIP-level estimates and are not official county totals; city counts use distinct city labels in the source.