Delaware ZIP Codes
- ZIP records
68 - Cities represented
54 - Counties represented
3 - Sum of listed ZIP population estimates
1,021,605
Population sum includes positive estimates in these ZIP records; it is not an official state population.
Top ZIP Codes by Population
| Rank | ZIP Code | City | County | Population estimate |
|---|---|---|---|---|
| 1 | 19720 | New Castle | New Castle | 62,392 |
| 2 | 19702 | Newark | New Castle | 55,683 |
| 3 | 19709 | Middletown | New Castle | 53,234 |
| 4 | 19711 | Newark | New Castle | 49,432 |
| 5 | 19701 | Bear | New Castle | 42,984 |
| 6 | 19805 | Wilmington | New Castle | 41,402 |
| 7 | 19808 | Wilmington | New Castle | 39,082 |
| 8 | 19904 | Dover | Kent | 38,818 |
| 9 | 19901 | Dover | Kent | 37,763 |
| 10 | 19966 | Millsboro | Sussex | 35,884 |
| 11 | 19958 | Lewes | Sussex | 31,938 |
| 12 | 19713 | Newark | New Castle | 30,747 |
| 13 | 19977 | Smyrna | Kent | 27,704 |
| 14 | 19973 | Seaford | Sussex | 26,834 |
| 15 | 19810 | Wilmington | New Castle | 26,530 |
| 16 | 19802 | Wilmington | New Castle | 26,051 |
| 17 | 19963 | Milford | Sussex | 23,500 |
| 18 | 19803 | Wilmington | New Castle | 22,279 |
| 19 | 19947 | Georgetown | Sussex | 20,760 |
| 20 | 19804 | Wilmington | New Castle | 18,779 |
Counties
Cities
- Bear
- Bethany Beach
- Bethel
- Bridgeville
- Camden Wyoming
- Cheswold
- Claymont
- Clayton
- Dagsboro
- Delaware City
- Delmar
- Dover
- Dover Afb
- Ellendale
- Felton
- Fenwick Island
- Frankford
- Frederica
- Georgetown
- Greenwood
- Harbeson
- Harrington
- Hartly
- Hockessin
- Houston
- Kenton
- Laurel
- Lewes
- Lincoln
- Magnolia
- Marydel
- Middletown
- Milford
- Millsboro
- Millville
- Milton
- Montchanin
- New Castle
- Newark
- Ocean View
- Odessa
- Port Penn
- Rehoboth Beach
- Rockland
- Saint Georges
- Seaford
- Selbyville
- Smyrna
- Townsend
- Viola
- Wilmington
- Winterthur
- Woodside
- Yorklyn
ZIP Prefix Directory
ZIP Range Directory
Download Delaware ZIP records (CSV)
Methodology: ZIP records and place names are grouped using the source file's state, city, county, and ZIP fields. Population sums add positive ZIP-level estimates; they are not official state totals. Prefix and range links lead to directories of records sharing those ZIP patterns.