📍 View location on OpenStreetMap (40.741960, -74.327700)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 07078 |
| Primary City | Short Hills |
| State / Province | NJ |
| County | Essex |
| Total Population | 14,613 |
| Population Density | 706.0 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 07078 | Essex County records | NJ records |
|---|---|---|---|
| Population estimate | 14,613 | 863,415 (sum) | 9,343,809 (sum) |
| Population Density | 706.0 /sq mi | -- | -- |
| County population rank | #21 of 31 | -- | -- |
| State population rank | #228 of 595 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 07041 | Millburn | 1.9 mi | 7,532 |
| ZIP 07901 | Summit | 2.8 mi | 24,314 |
| ZIP 07088 | Vauxhall | 2.8 mi | 2,901 |
| ZIP 07081 | Springfield | 2.9 mi | 17,171 |
| ZIP 07039 | Livingston | 3.0 mi | 31,488 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →