📍 View location on OpenStreetMap (41.337840, -73.885280)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 10537 |
| Primary City | Lake Peekskill |
| State / Province | NY |
| County | Putnam |
| Total Population | 2,439 |
| Population Density | 877.8 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 10537 | Putnam County records | NY records |
|---|---|---|---|
| Population estimate | 2,439 | 99,343 (sum) | 19,771,902 (sum) |
| Population Density | 877.8 /sq mi | -- | -- |
| County population rank | #8 of 8 | -- | -- |
| State population rank | #966 of 1,778 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 10547 | Mohegan Lake | 2.7 mi | 7,205 |
| ZIP 10524 | Garrison | 3.0 mi | 4,578 |
| ZIP 10517 | Crompond | 3.0 mi | 584 |
| ZIP 10588 | Shrub Oak | 3.1 mi | 2,783 |
| ZIP 10567 | Cortlandt Manor | 3.4 mi | 19,976 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →