📍 View location on OpenStreetMap (40.746210, -73.711470)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 11004 |
| Primary City | Glen Oaks |
| State / Province | NY |
| County | Queens |
| Total Population | 13,615 |
| Population Density | 5,527.2 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 11004 | Queens County records | NY records |
|---|---|---|---|
| Population estimate | 13,615 | 2,320,056 (sum) | 19,771,902 (sum) |
| Population Density | 5,527.2 /sq mi | -- | -- |
| County population rank | #54 of 62 | -- | -- |
| State population rank | #430 of 1,778 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 11005 | Floral Park | 0.7 mi | 2,174 |
| ZIP 11426 | Bellerose | 0.9 mi | 19,411 |
| ZIP 11042 | New Hyde Park | 1.1 mi | 141 |
| ZIP 11362 | Little Neck | 1.6 mi | 18,492 |
| ZIP 11001 | Floral Park | 1.6 mi | 25,493 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →