📍 View location on OpenStreetMap (40.865220, -73.452880)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 11724 |
| Primary City | Cold Spring Harbor |
| State / Province | NY |
| County | Suffolk |
| Total Population | 3,073 |
| Population Density | 307.3 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 11724 | Suffolk County records | NY records |
|---|---|---|---|
| Population estimate | 3,073 | 1,476,044 (sum) | 19,771,902 (sum) |
| Population Density | 307.3 /sq mi | -- | -- |
| County population rank | #79 of 106 | -- | -- |
| State population rank | #881 of 1,778 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 11743 | Huntington | 1.7 mi | 43,490 |
| ZIP 11797 | Woodbury | 3.4 mi | 9,402 |
| ZIP 11791 | Syosset | 3.7 mi | 25,520 |
| ZIP 11771 | Oyster Bay | 3.9 mi | 10,908 |
| ZIP 11721 | Centerport | 4.7 mi | 6,426 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →