📍 View location on OpenStreetMap (40.957590, -72.972140)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 11789 |
| Primary City | Sound Beach |
| State / Province | NY |
| County | Suffolk |
| Total Population | 7,369 |
| Population Density | 1,681.1 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 11789 | Suffolk County records | NY records |
|---|---|---|---|
| Population estimate | 7,369 | 1,476,044 (sum) | 19,771,902 (sum) |
| Population Density | 1,681.1 /sq mi | -- | -- |
| County population rank | #62 of 106 | -- | -- |
| State population rank | #611 of 1,778 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 11764 | Miller Place | 1.5 mi | 12,551 |
| ZIP 11778 | Rocky Point | 2.4 mi | 12,390 |
| ZIP 11766 | Mount Sinai | 2.8 mi | 10,750 |
| ZIP 11786 | Shoreham | 4.4 mi | 6,459 |
| ZIP 11777 | Port Jefferson | 4.8 mi | 9,396 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →