📍 View location on OpenStreetMap (42.968390, -77.232700)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 14504 |
| Primary City | Manchester |
| State / Province | NY |
| County | Ontario |
| Total Population | 1,631 |
| Population Density | 532.8 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 14504 | Ontario County records | NY records |
|---|---|---|---|
| Population estimate | 1,631 | 114,564 (sum) | 19,771,902 (sum) |
| Population Density | 532.8 /sq mi | -- | -- |
| County population rank | #14 of 18 | -- | -- |
| State population rank | #1134 of 1,778 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 14548 | Shortsville | 0.7 mi | 3,821 |
| ZIP 14432 | Clifton Springs | 4.6 mi | 5,518 |
| ZIP 14425 | Farmington | 5.5 mi | 13,839 |
| ZIP 14537 | Port Gibson | 6.0 mi | 210 |
| ZIP 14522 | Palmyra | 6.3 mi | 9,121 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →