📍 View location on OpenStreetMap (42.047800, -76.528040)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 14892 |
| Primary City | Waverly |
| State / Province | NY |
| County | Tioga |
| Total Population | 7,703 |
| Population Density | 70.4 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 14892 | Tioga County records | NY records |
|---|---|---|---|
| Population estimate | 7,703 | 48,349 (sum) | 19,771,902 (sum) |
| Population Density | 70.4 /sq mi | -- | -- |
| County population rank | #2 of 12 | -- | -- |
| State population rank | #598 of 1,778 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 14825 | Chemung | 4.8 mi | 751 |
| ZIP 14859 | Lockwood | 5.1 mi | 979 |
| ZIP 13734 | Barton | 6.5 mi | 2,269 |
| ZIP 14861 | Lowman | 8.8 mi | 1,260 |
| ZIP 13812 | Nichols | 9.0 mi | 2,574 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →