📍 View location on OpenStreetMap (40.767980, -76.038270)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 17982 |
| Primary City | Tuscarora |
| State / Province | PA |
| County | Schuylkill |
| Total Population | 452 |
| Population Density | 695.4 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 17982 | Schuylkill County records | PA records |
|---|---|---|---|
| Population estimate | 452 | 139,615 (sum) | 13,018,637 (sum) |
| Population Density | 695.4 /sq mi | -- | -- |
| County population rank | #32 of 52 | -- | -- |
| State population rank | #1365 of 1,811 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 17952 | Mary D | 1.2 mi | 172 |
| ZIP 17925 | Brockton | 1.9 mi | 305 |
| ZIP 18252 | Tamaqua | 3.2 mi | 11,024 |
| ZIP 18214 | Barnesville | 3.5 mi | 2,522 |
| ZIP 17953 | Middleport | 3.5 mi | 426 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →