📍 View location on OpenStreetMap (41.170450, -75.304850)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 18342 |
| Primary City | Mountainhome |
| State / Province | PA |
| County | Monroe |
| Total Population | 503 |
| Population Density | 23.4 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 18342 | Monroe County records | PA records |
|---|---|---|---|
| Population estimate | 503 | 167,083 (sum) | 13,018,637 (sum) |
| Population Density | 23.4 /sq mi | -- | -- |
| County population rank | #26 of 30 | -- | -- |
| State population rank | #1337 of 1,811 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 18323 | Buck Hill Falls | 2.4 mi | 222 |
| ZIP 18326 | Cresco | 2.9 mi | 3,559 |
| ZIP 18344 | Mount Pocono | 4.2 mi | 3,385 |
| ZIP 18466 | Tobyhanna | 4.2 mi | 17,794 |
| ZIP 18325 | Canadensis | 5.7 mi | 2,700 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →