📍 View location on OpenStreetMap (41.350250, -75.982070)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 18612 |
| Primary City | Dallas |
| State / Province | PA |
| County | Luzerne |
| Total Population | 17,739 |
| Population Density | 125.7 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 18612 | Luzerne County records | PA records |
|---|---|---|---|
| Population estimate | 17,739 | 326,082 (sum) | 13,018,637 (sum) |
| Population Density | 125.7 /sq mi | -- | -- |
| County population rank | #4 of 37 | -- | -- |
| State population rank | #233 of 1,811 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 18627 | Lehman | 3.2 mi | N/A |
| ZIP 18618 | Harveys Lake | 3.2 mi | 3,570 |
| ZIP 18708 | Shavertown | 3.9 mi | 8,867 |
| ZIP 18644 | Wyoming | 5.6 mi | 7,552 |
| ZIP 18709 | Luzerne | 6.3 mi | 2,910 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →