📍 View location on OpenStreetMap (38.651560, -78.764060)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 22853 |
| Primary City | Timberville |
| State / Province | VA |
| County | Rockingham |
| Total Population | 5,214 |
| Population Density | 51.6 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 22853 | Rockingham County records | VA records |
|---|---|---|---|
| Population estimate | 5,214 | 129,239 (sum) | 8,705,380 (sum) |
| Population Density | 51.6 /sq mi | -- | -- |
| County population rank | #8 of 18 | -- | -- |
| State population rank | #349 of 886 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 22815 | Broadway | 2.7 mi | 8,465 |
| ZIP 22847 | Quicksburg | 5.4 mi | 1,054 |
| ZIP 22844 | New Market | 5.6 mi | 4,677 |
| ZIP 22834 | Linville | 8.3 mi | 956 |
| ZIP 22842 | Mount Jackson | 9.0 mi | 5,580 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →