📍 View location on OpenStreetMap (38.205020, -78.997060)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 24482 |
| Primary City | Verona |
| State / Province | VA |
| County | Augusta |
| Total Population | 5,312 |
| Population Density | 123.7 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 24482 | Augusta County records | VA records |
|---|---|---|---|
| Population estimate | 5,312 | 128,749 (sum) | 8,705,380 (sum) |
| Population Density | 123.7 /sq mi | -- | -- |
| County population rank | #6 of 21 | -- | -- |
| State population rank | #343 of 886 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 24437 | Fort Defiance | 3.5 mi | 1,468 |
| ZIP 24467 | Mount Sidney | 4.0 mi | 2,318 |
| ZIP 24469 | New Hope | 4.8 mi | N/A |
| ZIP 22939 | Fishersville | 7.0 mi | 6,908 |
| ZIP 24401 | Staunton | 7.1 mi | 38,756 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →