📍 View location on OpenStreetMap (37.667800, -79.470070)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 24555 |
| Primary City | Glasgow |
| State / Province | VA |
| County | Rockbridge |
| Total Population | 2,123 |
| Population Density | 35.9 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 24555 | Rockbridge County records | VA records |
|---|---|---|---|
| Population estimate | 2,123 | 37,091 (sum) | 8,705,380 (sum) |
| Population Density | 35.9 /sq mi | -- | -- |
| County population rank | #4 of 11 | -- | -- |
| State population rank | #507 of 886 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 24578 | Natural Bridge | 4.8 mi | 457 |
| ZIP 24579 | Natural Bridge Station | 5.9 mi | 1,107 |
| ZIP 24416 | Buena Vista | 7.6 mi | 9,082 |
| ZIP 24450 | Lexington | 8.5 mi | 17,714 |
| ZIP 24526 | Big Island | 8.7 mi | 1,494 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →