📍 View location on OpenStreetMap (39.233940, -81.574830)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 26101 |
| Primary City | Parkersburg |
| State / Province | WV |
| County | Wood |
| Total Population | 28,005 |
| Population Density | 351.1 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 26101 | Wood County records | WV records |
|---|---|---|---|
| Population estimate | 28,005 | 83,669 (sum) | 1,778,104 (sum) |
| Population Density | 351.1 /sq mi | -- | -- |
| County population rank | #1 of 11 | -- | -- |
| State population rank | #7 of 723 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 26181 | Washington | 5.6 mi | 6,167 |
| ZIP 26150 | Mineral Wells | 5.7 mi | 5,869 |
| ZIP 26104 | Parkersburg | 5.9 mi | 16,805 |
| ZIP 26142 | Davisville | 6.6 mi | 2,262 |
| ZIP 26105 | Vienna | 7.2 mi | 12,107 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →