📍 View location on OpenStreetMap (41.096710, -81.022900)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 44412 |
| Primary City | Diamond |
| State / Province | OH |
| County | Portage |
| Total Population | 2,976 |
| Population Density | 51.0 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 44412 | Portage County records | OH records |
|---|---|---|---|
| Population estimate | 2,976 | 170,954 (sum) | 11,810,293 (sum) |
| Population Density | 51.0 /sq mi | -- | -- |
| County population rank | #13 of 15 | -- | -- |
| State population rank | #667 of 1,215 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 44429 | Lake Milton | 2.2 mi | 2,313 |
| ZIP 44411 | Deerfield | 4.7 mi | 2,294 |
| ZIP 44285 | Wayland | 5.1 mi | 76 |
| ZIP 44444 | Newton Falls | 6.0 mi | 9,220 |
| ZIP 44401 | Berlin Center | 6.4 mi | 2,526 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →