📍 View location on OpenStreetMap (39.961860, -87.300490)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 47952 |
| Primary City | Kingman |
| State / Province | IN |
| County | Fountain |
| Total Population | 2,538 |
| Population Density | 8.8 people/sq mi |
| Timezone | America/Indiana/Indianapolis |
| Metric | ZIP 47952 | Fountain County records | IN records |
|---|---|---|---|
| Population estimate | 2,538 | 18,832 (sum) | 6,851,073 (sum) |
| Population Density | 8.8 /sq mi | -- | -- |
| County population rank | #4 of 7 | -- | -- |
| State population rank | #419 of 788 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 47832 | Bloomingdale | 6.2 mi | 1,013 |
| ZIP 47966 | Newport | 7.9 mi | 346 |
| ZIP 47859 | Marshall | 8.7 mi | 934 |
| ZIP 47928 | Cayuga | 8.9 mi | 1,730 |
| ZIP 47974 | Perrysville | 10.7 mi | 1,441 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →