📍 View location on OpenStreetMap (45.750180, -93.751170)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 56330 |
| Primary City | Foreston |
| State / Province | MN |
| County | Mille Lacs |
| Total Population | 2,097 |
| Population Density | 20.5 people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 56330 | Mille Lacs County records | MN records |
|---|---|---|---|
| Population estimate | 2,097 | 34,215 (sum) | 5,739,754 (sum) |
| Population Density | 20.5 /sq mi | -- | -- |
| County population rank | #4 of 7 | -- | -- |
| State population rank | #406 of 877 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 56357 | Oak Park | 4.4 mi | 1,230 |
| ZIP 56363 | Pease | 6.0 mi | 238 |
| ZIP 56353 | Milaca | 6.8 mi | 9,546 |
| ZIP 56329 | Foley | 8.0 mi | 7,778 |
| ZIP 56313 | Bock | 9.8 mi | 49 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →