📍 View location on OpenStreetMap (46.679730, -112.612280)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 59713 |
| Primary City | Avon |
| State / Province | MT |
| County | Powell |
| Total Population | 253 |
| Population Density | 0.4 people/sq mi |
| Timezone | America/Denver |
| Metric | ZIP 59713 | Powell County records | MT records |
|---|---|---|---|
| Population estimate | 253 | 7,219 (sum) | 1,117,606 (sum) |
| Population Density | 0.4 /sq mi | -- | -- |
| County population rank | #3 of 7 | -- | -- |
| State population rank | #244 of 368 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 59731 | Garrison | 9.7 mi | 198 |
| ZIP 59640 | Marysville | 13.9 mi | 160 |
| ZIP 59728 | Elliston | 15.4 mi | 394 |
| ZIP 59633 | Canyon Creek | 15.4 mi | 272 |
| ZIP 59733 | Gold Creek | 18.4 mi | 196 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →