📍 View location on OpenStreetMap (38.790770, -89.776240)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 62061 |
| Primary City | Marine |
| State / Province | IL |
| County | Madison |
| Total Population | 1,487 |
| Population Density | 24.8 people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 62061 | Madison County records | IL records |
|---|---|---|---|
| Population estimate | 1,487 | 268,375 (sum) | 12,694,745 (sum) |
| Population Density | 24.8 /sq mi | -- | -- |
| County population rank | #21 of 28 | -- | -- |
| State population rank | #761 of 1,390 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 62281 | Saint Jacob | 6.0 mi | 3,059 |
| ZIP 62001 | Alhambra | 6.4 mi | 1,869 |
| ZIP 62249 | Highland | 6.5 mi | 16,205 |
| ZIP 62046 | Hamel | 7.7 mi | 1,102 |
| ZIP 62294 | Troy | 7.9 mi | 15,325 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →