📍 View location on OpenStreetMap (40.707090, -99.378650)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 68836 |
| Primary City | Elm Creek |
| State / Province | NE |
| County | Buffalo |
| Total Population | 1,908 |
| Population Density | 5.0 people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 68836 | Buffalo County records | NE records |
|---|---|---|---|
| Population estimate | 1,908 | 51,664 (sum) | 1,979,558 (sum) |
| Population Density | 5.0 /sq mi | -- | -- |
| County population rank | #6 of 12 | -- | -- |
| State population rank | #152 of 582 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 68861 | Odessa | 6.0 mi | 138 |
| ZIP 68863 | Overton | 8.7 mi | 1,410 |
| ZIP 68845 | Kearney | 10.9 mi | 20,536 |
| ZIP 68940 | Funk | 13.5 mi | 518 |
| ZIP 68958 | Loomis | 14.0 mi | 613 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →