📍 View location on OpenStreetMap (40.757280, -98.880270)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 68840 |
| Primary City | Gibbon |
| State / Province | NE |
| County | Buffalo |
| Total Population | 2,624 |
| Population Density | 6.7 people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 68840 | Buffalo County records | NE records |
|---|---|---|---|
| Population estimate | 2,624 | 51,664 (sum) | 1,979,558 (sum) |
| Population Density | 6.7 /sq mi | -- | -- |
| County population rank | #3 of 12 | -- | -- |
| State population rank | #117 of 582 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 68847 | Kearney | 7.6 mi | 18,354 |
| ZIP 68876 | Shelton | 8.4 mi | 1,910 |
| ZIP 68849 | Kearney | 12.2 mi | 1,385 |
| ZIP 68956 | Kenesaw | 13.3 mi | 1,140 |
| ZIP 68945 | Heartwell | 14.7 mi | 156 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →