📍 View location on OpenStreetMap (30.978950, -92.038630)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 71327 |
| Primary City | Cottonport |
| State / Province | LA |
| County | Avoyelles |
| Total Population | 5,941 |
| Population Density | 47.3 people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 71327 | Avoyelles County records | LA records |
|---|---|---|---|
| Population estimate | 5,941 | 39,226 (sum) | 4,611,457 (sum) |
| Population Density | 47.3 /sq mi | -- | -- |
| County population rank | #2 of 12 | -- | -- |
| State population rank | #204 of 524 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 71333 | Evergreen | 5.7 mi | 381 |
| ZIP 71339 | Hamburg | 6.3 mi | N/A |
| ZIP 71350 | Mansura | 6.3 mi | 4,774 |
| ZIP 71362 | Plaucheville | 8.1 mi | 2,233 |
| ZIP 71341 | Hessmer | 9.2 mi | 2,943 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →