📍 View location on OpenStreetMap (31.956740, -94.237130)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 75974 |
| Primary City | Tenaha |
| State / Province | TX |
| County | Shelby |
| Total Population | 2,592 |
| Population Density | 9.9 people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 75974 | Shelby County records | TX records |
|---|---|---|---|
| Population estimate | 2,592 | 24,944 (sum) | 30,188,035 (sum) |
| Population Density | 9.9 /sq mi | -- | -- |
| County population rank | #4 of 5 | -- | -- |
| State population rank | #1205 of 1,924 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 75643 | Gary | 7.8 mi | 2,300 |
| ZIP 75954 | Joaquin | 10.9 mi | 3,607 |
| ZIP 75975 | Timpson | 11.1 mi | 3,671 |
| ZIP 75633 | Carthage | 12.1 mi | 13,271 |
| ZIP 75935 | Center | 15.8 mi | 12,621 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →