📍 View location on OpenStreetMap (30.305500, -93.760330)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 77614 |
| Primary City | Deweyville |
| State / Province | TX |
| County | Newton |
| Total Population | 330 |
| Population Density | 12.6 people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 77614 | Newton County records | TX records |
|---|---|---|---|
| Population estimate | 330 | 9,479 (sum) | 30,188,035 (sum) |
| Population Density | 12.6 /sq mi | -- | -- |
| County population rank | #6 of 6 | -- | -- |
| State population rank | #1671 of 1,924 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 77632 | Orange | 7.7 mi | 22,976 |
| ZIP 77612 | Buna | 12.1 mi | 9,101 |
| ZIP 75933 | Call | 17.4 mi | 1,418 |
| ZIP 77662 | Vidor | 17.7 mi | 25,041 |
| ZIP 77630 | Orange | 17.8 mi | 28,983 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →