📍 View location on OpenStreetMap (34.949430, -102.201170)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 79025 |
| Primary City | Dawn |
| State / Province | TX |
| County | Deaf Smith |
| Total Population | Data Pending |
| Population Density | Data Pending people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 79025 | Deaf Smith County records | TX records |
|---|---|---|---|
| Population estimate | Data Pending | 18,765 (sum) | 30,188,035 (sum) |
| Population Density | Data Pending /sq mi | -- | -- |
| County population rank | Not ranked | -- | -- |
| State population rank | Not ranked | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 79091 | Umbarger | 7.3 mi | N/A |
| ZIP 79012 | Bushland | 12.7 mi | N/A |
| ZIP 79098 | Wildorado | 14.3 mi | 576 |
| ZIP 79119 | Amarillo | 15.1 mi | 24,907 |
| ZIP 79016 | Canyon | 16.4 mi | 310 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →