📍 View location on OpenStreetMap (33.718340, -118.071740)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 90742 |
| Primary City | Sunset Beach |
| State / Province | CA |
| County | Orange |
| Total Population | 405 |
| Population Density | 830.3 people/sq mi |
| Timezone | America/Los_Angeles |
| Metric | ZIP 90742 | Orange County records | CA records |
|---|---|---|---|
| Population estimate | 405 | 3,138,331 (sum) | 39,286,245 (sum) |
| Population Density | 830.3 /sq mi | -- | -- |
| County population rank | #87 of 87 | -- | -- |
| State population rank | #1558 of 1,762 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 90743 | Surfside | 1.1 mi | 468 |
| ZIP 92649 | Huntington Beach | 1.6 mi | 35,346 |
| ZIP 90740 | Seal Beach | 2.5 mi | 24,254 |
| ZIP 92647 | Huntington Beach | 3.7 mi | 59,047 |
| ZIP 90803 | Long Beach | 4.1 mi | 31,526 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →