📍 View location on OpenStreetMap (33.633750, -117.875040)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 92660 |
| Primary City | Newport Beach |
| State / Province | CA |
| County | Orange |
| Total Population | 34,890 |
| Population Density | 1,402.3 people/sq mi |
| Timezone | America/Los_Angeles |
| Metric | ZIP 92660 | Orange County records | CA records |
|---|---|---|---|
| Population estimate | 34,890 | 3,138,331 (sum) | 39,286,245 (sum) |
| Population Density | 1,402.3 /sq mi | -- | -- |
| County population rank | #45 of 87 | -- | -- |
| State population rank | #492 of 1,762 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 92697 | Irvine | 1.8 mi | N/A |
| ZIP 92617 | Irvine | 2.0 mi | 24,017 |
| ZIP 92662 | Newport Beach | 2.2 mi | 2,294 |
| ZIP 92625 | Corona Del Mar | 2.2 mi | 12,294 |
| ZIP 92661 | Newport Beach | 2.6 mi | 3,079 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →