📍 View location on OpenStreetMap (41.458030, -120.504300)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 96101 |
| Primary City | Alturas |
| State / Province | CA |
| County | Modoc |
| Total Population | 5,142 |
| Population Density | 3.3 people/sq mi |
| Timezone | America/Los_Angeles |
| Metric | ZIP 96101 | Modoc County records | CA records |
|---|---|---|---|
| Population estimate | 5,142 | 9,371 (sum) | 39,286,245 (sum) |
| Population Density | 3.3 /sq mi | -- | -- |
| County population rank | #1 of 10 | -- | -- |
| State population rank | #1126 of 1,762 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 96116 | Likely | 14.0 mi | 57 |
| ZIP 96015 | Canby | 19.2 mi | 437 |
| ZIP 96104 | Cedarville | 19.6 mi | 713 |
| ZIP 96108 | Davis Creek | 22.4 mi | 110 |
| ZIP 96110 | Eagleville | 24.5 mi | 65 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →