📍 View location on OpenStreetMap (33.683360, -117.654040)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 92610 |
| Primary City | Foothill Ranch |
| State / Province | CA |
| County | Orange |
| Total Population | 12,867 |
| Population Density | 1,229.5 people/sq mi |
| Timezone | America/Los_Angeles |
| Metric | ZIP 92610 | Orange County records | CA records |
|---|---|---|---|
| Population estimate | 12,867 | 3,138,331 (sum) | 39,286,245 (sum) |
| Population Density | 1,229.5 /sq mi | -- | -- |
| County population rank | #75 of 87 | -- | -- |
| State population rank | #945 of 1,762 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 92630 | Lake Forest | 3.1 mi | 67,152 |
| ZIP 92618 | Irvine | 4.7 mi | 66,126 |
| ZIP 92676 | Silverado | 4.9 mi | 2,085 |
| ZIP 92691 | Mission Viejo | 5.1 mi | 45,841 |
| ZIP 92692 | Mission Viejo | 5.1 mi | 47,022 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →