📍 View location on OpenStreetMap (33.647090, -117.684280)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 92630 |
| Primary City | Lake Forest |
| State / Province | CA |
| County | Orange |
| Total Population | 67,152 |
| Population Density | 2,460.5 people/sq mi |
| Timezone | America/Los_Angeles |
| Metric | ZIP 92630 | Orange County records | CA records |
|---|---|---|---|
| Population estimate | 67,152 | 3,138,331 (sum) | 39,286,245 (sum) |
| Population Density | 2,460.5 /sq mi | -- | -- |
| County population rank | #6 of 87 | -- | -- |
| State population rank | #75 of 1,762 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 92691 | Mission Viejo | 2.7 mi | 45,841 |
| ZIP 92610 | Foothill Ranch | 3.1 mi | 12,867 |
| ZIP 92618 | Irvine | 3.2 mi | 66,126 |
| ZIP 92692 | Mission Viejo | 3.5 mi | 47,022 |
| ZIP 92637 | Laguna Woods | 3.7 mi | 17,289 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →